What is Oamiguard BZ Preservative & Mildewcide?
Oamiguard BZ is a dual-active broad-spectrum biocide used to protect industrial water-based products against deterioration by bacteria, yeasts and fungi, such as latex emulsions, paints, water-based adhesives, aqueous slurries (such as titanium dioxide and clay) and tape joint compounds. It is an aqueous dispersion of 1,2-benzisothiazolin-3-one and zinc pyrithione, whose very different modes of action make it particularly effective in preventing bacterial and fungal deterioration.
Applications
- Synthetic polymer emulsions
- Latex paints
- Water-based adhesives
- Pigment cakes/dispersions
- Printing inks
- Textile auxiliaries
- Household products
Advantages
- Dual-active broad-spectrum, particularly effective against bacterial and fungal deterioration
- Two active agents with different modes of action, complementary and synergistic
- Non-specific mode of action, extremely unlikely to develop bacterial resistance
Physical & Chemical Parameters
| Composition | Aqueous dispersion of 1,2-benzisothiazolin-3-one and zinc pyrithione |
| Physical form | Uniform dispersion |
| Viscosity (25 ℃) | 3000 - 5000 mPa·s |
| pH (25 ℃) | 5.0 - 8.5 |
| Boiling point | approx. 100 ℃ |
| Flash point | Boils without flash point |
| Density (25 ℃) | 1.08 g/ml |
| Storage | Stable under normal storage conditions down to 0 ℃; if frozen, thaw and stir thoroughly before use; the active agents are heat-stable and non-volatile |
| Compatibility | Compatible and effective in the pH range 4-12; stable in the presence of amines; incompatible with certain oxidizing and reducing agents (persalts, sulfites, etc.) |
Minimum Inhibitory Concentration (MIC)
| Bacteria | MIC* (ppm) |
| Alcaligenes faecalis | 5 |
| Escherichia coli | 30 |
| Pseudomonas aeruginosa | 40 |
| Staphylococcus aureus | 20 |
| Mold | MIC* (ppm) |
| Alternaria alternata | 225 |
| Aspergillus niger | 300 |
| Cladosporium cladosporioides | 30 |
| Yeast | MIC* (ppm) |
| Candida albicans | 55 |
| Saccharomyces cerevisiae | 115 |
Recommended Dosage
| Application | Dosage % (W/W) |
| Polymer latexes (acrylate, butadiene, PVA and styrene-based polymer lattices) | 0.04 - 0.7 |
| Paints and inks | 0.025 - 0.8 |
| Adhesives (carboxymethyl cellulose and its derivatives, animal glue, gelatin and latex-based adhesives) | 0.04 - 0.85 |
| Aqueous mineral slurries (calcium carbonate, clay, titanium dioxide) | 0.025 - 0.25 |
| Tape joint compounds (wallboard, putty and drywall joint products) | 0.05 - 0.8 |
| Pigment dispersions | 0.05 - 0.85 |
Package
- 25 kg plastic drum
- 200 kg plastic drum
- 1000 kg plastic drum
Storage
- Transport and store at 5 - 35 ℃
- Store in a ventilated, dry and cool place; avoid direct sunlight and freezing
- Shelf life: one year
- Water-based additive, non-hazardous
